Single Family (including duplex, triplex or fourplex dwellings)
Minimum by Meter Size | Includes Consumption Up To | Effective January 1, 2021 Per Quarter |
---|---|---|
Single Family Minimum (5/8 inch meter) | 1,500 cubic feet | $143.90 |
Single Family Minimum (1 inch meter) | 3,900 cubic feet | $289.10 |
Single Family Minimum (1 1/2 inch meter) | 7,500 cubic feet | $578.30 |
Single Family Minimum (2 inch meter) | 12,000 cubic feet | $925.40 |
Single Family Minimum (3 inch meter) | 22,500 cubic feet | $1,735.10 |
Single Family Minimum (4 inch meter) | 37,500 cubic feet | $2,891.90 |
Single Family Minimum (6 inch meter) | 75,000 cubic feet | $5,714.50 |
Excess consumption above consumption included in minimum, per 100 cubic feet: 4.10
Minimum Per Unit | Includes Consumption Up To | Effective January 1, 2021 Per Quarter |
---|---|---|
Multi Family Minimum per unit | 750 cubic feet per unit | $51.30 |
Excess consumption above consumption included in minimum, per 100 cubic feet: 4.10
Minimum by Meter Size | Includes Consumption Up To | Effective January 1, 2021 Per Quarter |
---|---|---|
Non Residential Minimum (5/8 inch meter) | 1,500 cubic feet | $115.70 |
Non Residential Minimum (1 inch meter) | 3,900 cubic feet | $289.10 |
Non Residential Minimum (1 1/2 inch meter) | 7,500 cubic feet | $578.30 |
Non Residential Minimum (2 inch meter) | 12,000 cubic feet | $925.40 |
Non Residential Minimum (3 inch meter) | 22,500 cubic feet | $1,735.10 |
Non Residential Minimum (4 inch meter) | 37,500 cubic feet | $2,891.90 |
Non Residential Minimum (6 inch meter) | 75,000 cubic feet | $5,714.50 |
Excess consumption above consumption included in minimum, per 100 cubic feet: 4.37