- Home
- Government
- City Council
- History of City Council
History of City Council
Name | Office | Years in Office |
---|---|---|
Anderson, Mary-Wade | Councillor | 2000 to 2011 |
Annable, Cliff | Councillor | 2003 to 2005 |
Baldwin, Wayne | Mayor | 2011 to 2014; 2014 to 2018 |
Beuhler, Carmen F.J. | Alderman | 1980 to 1987 |
Bleakley, Tom | Alderman | 1961 to 1964 |
Blewett, John | Alderman | 1978 to 1979, 1983 to 1984 |
Brett, Brian | Alderman | 1982 to 1985 |
Browne, Lilian | Alderman | 1958 |
Campbell, Alan | Councillor | 2008 to 2011; 2011 to 2014 |
Campbell, Ron | Alderman | 1964 to 1965 |
Carmichael, Tom S | Alderman | 1966 to 1967 |
Charles, Sharon | Alderman | 1991 to 1993 |
Chesney, David | Councillor | 2014 to 2018; 2018 to Present |
Clements, Scotty | Alderman | 1972 to 1974 |
Colby, Larry | Alderman | 1970 to 1973 |
Coleridge, James | Councillor | 1984 to 1988; 1991 to 2008 |
Coyne, Vincent E | Alderman | 1968 to 1969; 1975 to 1996 |
Defieux, Charles Morris | Mayor | 1957 |
Douglass, Harry T. | Mayor | 1960 to 1969 |
Fathers, Helen | Councillor | 2008 to 2011; 2011 to 2014; 2014 to 2018; 2018 to Present |
Feedham, Weldy | Alderman | 1967 to 1972 |
Fennell, Sidney | Alderman | 1958 to 1959 |
Ferguson, Catherine | Councillor, Mayor | 2006 to 2008; 2008 to 2011 (Mayor) |
Forster, Judy | Councillor, Mayor | 1991 to 2002; 2003 to 2008 (Mayor) |
Foster, Caroline | Councillor | 1998 to 1999 |
Ginther, Lorne | Alderman | 1972 to 1977; 1988 to 1990 |
Graham, John E | Alderman | 1960 to 1967 |
Hall, Bruce | Alderman | 1960 |
Hodgson, William "Bill" | Mayor, Alderman | 1958 to 1959; 1957 (Alderman) |
Hogg, Gordon J. | Alderman, Mayor | 1975 to 1983; 1984 to 1993 (Mayor) |
Holt, Gerald | Alderman | 1962 to 1966 |
Hutchison, Louise | Alderman | 1986 to 1990; 1994 to 1996; 2011 to 2014 |
Hynds, John "Jack" | Alderman, Mayor | 1959 to 1961; 1963 to 1964; 1966 to 1969; 1970 to 1971 (Mayor) |
Irwin, Ed | Alderman | 1959 to 1962 |
James, Milt | Alderman | 1971 to 1972 |
Jones, Ken | Alderman | 1974 to 1977 |
Johanson, Erica | Councillor | 2018 to Present |
Kirstein, Tom | Alderman, Mayor | 1979; 1980 to 1983 (Mayor) |
Knight, Megan | Councillor | 2014 to 2018 |
Kristjanson, Scott | Councillor | 2018 to Present |
Lawrence, Bill | Councillor | 2012 to 2014; 2014 to 2018 |
Lee, Jessie | Alderman | 1958 to 1963 |
Lower, Margaret | Alderman | 1978 to 1983; 1985 to 1990 |
MacDonald, Don | Mayor | 1974 to 1979 |
Maggs, Percy | Alderman | 1965 to 1970 |
Manning, Anthony | Councillor | 2018 to Present |
McLean, Doug | Councillor | 1994 to 2011 |
Meyer, Grant | Councillor | 2009 to 2011; 2011 to 2014; 2014 to 2018 |
Mikelson, Mary | Alderman | 1997 to 2002 |
Mitchell, Alexander Malcolm | Alderman | 1957to1959 |
Offer, William "Bill" Ralph | Alderman | 1957to1958 |
Parker, Leonard Ernest | Alderman | 1957 |
Pearson, Don | Alderman | 1974 to 1978 |
Peddemors, Stuart | Councillor | 1997 to 2008 |
Robinson, Larry | Councillor | 2011 to 2014 |
Shields, William "Bill" Clyde | Alderman | 1957 |
Sinclair, Harold "Hal" M. | Alderman | 1970 to 1971; 1973 to 1982 |
Sinclair, Lynne | Councillor | 2008 to 2011; 2014 to 2018 |
Staub, Hardy | Alderman, Mayor | 1988 to 1993, 1994 to 2002 (Mayor) |
Sutherland, Bill | Alderman | 1968 to 1973 |
Taylor, Bill | Alderman | 1961to1965 |
Thompson, Derrald | Alderman | 1973 to 1974; 1980 to 1981 |
Todd, Matt | Councillor | 2003 to 2008 |
Trevelyan, Christopher | Councillor | 2018 to Present |
Wall, Art | Alderman, Mayor | 1965 to 1971; 1972 to 1973 (Mayor) |
Walker, Darryl | Mayor | 2018 to Present |
Webb, David | Alderman | 1984 to 1999 |
White, Charles Edward | Alderman | 1957 |
Woods, Margaret | Councillor | 2003 to 2005 |
Zack, Max | Alderman | 1957 to 1960 |
For the years 1957to1992, the term "Alderman" was used instead of "Councillor"