- Home
- Government
- Freedom of Information
- 2019 FOI Requests
2019 FOI Requests
Incoming Freedom of Information (FOI) requests will be noted and tracked on the table below. The table will be revised as updates become available. If you have questions, please contact the FOI Department at 604 541 2104.
File # | Topic (Click for details) |
Date Received | Statutory Response Date |
Extension or N/A |
Status | Response Date | Comments |
---|---|---|---|---|---|---|---|
2019-01 | Dogs on the Promenade | 2019-01-09 | 2019-02-20 | N/A | RS | 2019-02-08 | |
2019-02 | Dogs on the Promenade | 2019-01-09 | 2019-02-21 | N/A | RS | 2019-02-08 | |
2019-03 | City Legal Costs | 2019-01-14 | 2019-02-26 | N/A | RS | 2019-02-25 | |
2019-04 | WRFD Report | 2019-01-16 | 2019-02-28 | N/A | RS | 2019-01-17 | |
2019-05 | Bylaw Issue | 2019-01-17 | 2019-03-01 | N/A | RS | 2019-02-19 | |
2019-06 | Topographic Survey | 2019-01-18 | 2019-03-04 | N/A | W | N/A | |
2019-07 | Rainbow Crosswalk | 2019-01-24 | 2019-03-07 | N/A | RS | 2019-03-07 | |
2019-08 | WRFD Report | 2019-01-24 | 2019-03-07 | N/A | RS | 2019-02-19 | |
2019-09 | Secondary Suites | 2019-01-31 | 2019-03-15 | N/A | RS | 2019-03-13 | |
2019-10 | WR Harbour Board | 2019-01-24 | 2019-03-07 | N/A | RS | 2019-02-19 | |
2019-11 | Building Permit Records | 2019-02-07 | 2019-03-22 | N/A | W | N/A | |
2019-12 | 1300 Block Johnston Road | 2019-02-08 | 2019-03-25 | N/A | RS | 2019-03-25 | |
2019-13 | 1300 Block Johnston Road | 2019-02-13 | 2019-03-28 | N/A | RS | 2019-03-28 | |
2019-14 | Bylaw Statistics | 2019-02-19 | 2019-04-02 | N/A | RS | 2019-03-29 | |
2019-15 | WRFD Report | 2019-02-20 | 2019-04-03 | N/A | RS | 2019-03-12 | |
2019-16 | Building Permit Records | 2019-02-22 | 2019-04-05 | N/A | RS | 2019-03-13 | |
2019-17 | Public Hearing Scheduling | 2019-02-27 | 2019-04-10 | N/A | RS | 2019-04-04 | |
2019-18 | Highway Use Permitting | 2019-03-20 | 2019-05-03 | N/A | RS | 2019-03-20 | |
2019-19 | Dog Licensing Info | 2019-03-21 | 2019-05-06 | N/A | RS | 2019-04-01 | |
2019-20 | City Legal Costs | 2019-03-11 | 2019-04-24 | N/A | RS | 2019-04-02 | |
2019-21 | Rainbow Crosswalk | 2019-04-15 | 2019-05-30 | N/A | RS | 2019-04-15 | |
2019-22 | Remuneration | 2019-04-09 | 2019-05-27 | N/A | RS | 2019-05-10 | |
2019-23 | CCTV Cameras | 2019-05-01 | 2019-06-13 | N/A | RS | 2019-06-13 | |
2019-24 | Secondary Suites | 2019-05-09 | 2019-06-21 | N/A | RS | 2019-06-17 | |
2019-25 | Building Permit Records | 2019-05-27 | 2019-07-09 | N/A | RS | 2019-06-19 | |
2019-26 | Tree Cutting | 2019-06-17 | 2019-07-30 | N/A | RS | 2019-07-24 | |
2019-27 | Building Permit Records | 2019-07-10 | 2019-08-22 | N/A | RS | 2019-08-16 | |
2019-28 | Various | 2019-07-15 | 2019-08-27 | N/A | RS | 2019-08-19 | |
2019-29 | Bylaw Enforcement Records | 2019-07-15 | 2019-08-27 | N/A | RS | 2019-08-19 | |
2019-30 | Personnel Calendar Records | 2019-07-25 | 2019-09-09 | N/A | RS | 2019-09-09 | |
2019-31 | Building Permit Records | 2019-07-25 | 2019-09-09 | N/A | RS | 2019-08-27 | |
2019-32 | Personnel Calendar Records | 2019-07-29 | 2019-09-11 | N/A | RS | 2019-09-11 | |
2019-33 | Secondary Suites | 2019-07-30 | 2019-09-12 | N/A | RS | 2019-09-11 | |
2019-34 | WRFD Report | 2019-08-02 | 2019-09-17 | N/A | RS | 2019-08-20 | |
2019-35 | Totem Plaza | 2019-08-06 | 2019-09-18 | N/A | RS | 2019-09-04 | |
2019-36 | Council Expenses | 2019-08-12 | 2019-09-24 | N/A | RS | 2019-09-24 | |
2019-37 | Totem Plaza | 2019-08-13 | 2019-09-25 | N/A | RS | 2019-09-04 | |
2019-38 | Building Permit Records | 2019-08-13 | 2019-09-25 | N/A | RS | 2019-09-17 | |
2019-39 | WRFD Report | 2019-08-29 | 2019-10-11 | N/A | RS | 2019-09-13 | |
2019-40 | City Correspondence | 2019-09-03 | 2019-10-16 | N/A | RS | 2019-10-16 | |
2019-41 | Building Permit Records | 2019-09-06 | 2019-10-21 | N/A | RS | 2019-10-21 | |
2019-42 | Bylaw Statistics | 2019-09-09 | 2019-10-22 | N/A | RS | 2019-10-21 | |
2019-43 | City Consultant Expenses | 2019-09-09 | 2019-10-22 | N/A | RS | 2019-10-22 | |
2019-44 | Council Expenses | 2019-10-08 | 2019-11-21 | N/A | RS | 2019-11-06 | |
2019-45 | Bylaw Enforcement Records | 2019-09-24 | 2019-11-05 | N/A | RS | 2019-11-05 | |
2019-46 | Dog Licensing Info | 2019-10-17 | 2019-11-29 | N/A | RS | 2019-11-06 | |
2019-47 | Secondary Suites | 2019-10-22 | 2019-12-04 | N/A | RS | 2019-12-04 | |
2019-48 | Highway Use Permit Records | 2019-11-06 | 2019-12-19 | N/A | RS | 2019-11-29 | |
2019-49 | Bylaw Enforcement Records | 2019-11-28 | 2020-01-14 | N/A | RS | 2020-01-07 | |
2019-50 | Building Permit Records | 2019-12-05 | 2020-01-21 | N/A | RS | 2019-12-20 | |
2019-51 | WRFD Report | 2019-12-11 | 2020-01-27 | N/A | RS | 2020-01-07 |
TABLE DETAILS
- File #: FOI requests are assigned a file number for reference purposes.
- Topic: A general summary of the request.
- Date Received: The date that staff obtained the request.
- Statutory response date: 30 business days from the date received.
- Extensions: Extensions may be made under Section 10, Section 23, or Section 75 of the Freedom of Information and Protection of Privacy Act. Extensions may also be granted by the Office of the Information and Privacy Commissioner (OIPC).
- Status: The status of a file will be noted as In Progress (IP), Response Sent (RS), Withdrawn (W) or Under OIPC Review (OIPC).
- Response Date: The date the City responded to the Requestor and a link to the response letter, subject to any mandatory redaction.
- Comments: If further explanation regarding the status of a file is required, the comments will be noted in this column. @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>