- Home
- Government
- Freedom of Information
- 2020 FOI Requests
2020 FOI Requests
Incoming Freedom of Information (FOI) requests will be noted and tracked on the table below. The table will be revised as updates become available. If you have questions, please contact the FOI Department at 604 541 2104.
File # | Topic (Click for details) |
Date Received | Statutory Response Date |
Extension or N/A |
Status | Response Date (Click for Details) |
Comments |
---|---|---|---|---|---|---|---|
2020-01 | Council Expenses | 2020-01-02 | 2020-02-13 | N/A | RS | 2020-01-20 | |
2020-02 | Building Permit Records | 2020-01-06 | 2020-02-18 | N/A | RS | 2020-02-07 | |
2020-03 | Building Permit Records | 2020-01-29 | 2020-03-12 | N/A | RS | 2020-02-24 | |
2020-04 | Bylaw Enforcement Records | 2020-01-21 | 2020-03-04 | N/A | RS | 2020-01-31 | |
2020-05 | Employment Records | 2020-01-31 | 2020-03-13 | N/A | RS | 2020-03-12 | Response
reviewed
and amended
2020-04-06
(see response link) |
2020-06 | WRFD Statistics | 2020-02-05 | 2020-03-19 | N/A | RS | 2020-02-21 | |
2020-07 | Building Permit Records | 2020-02-13 | 2020-03-27 | N/A | RS | 2020-03-16 | |
2020-08 | Building Permit Records | 2020-02-18 | 2020-03-30 | N/A | RS | 2020-03-26 | |
2020-09 | Secondary Suites | 2020-02-24 | 2020-04-06 | N/A | RS | 2020-03-31 | |
2020-10 | Semiahmoo First Nation | 2020-02-27 | 2020-04-09 | S. 23 | RS | 2020-04-09 | Response re 6 records extended to 2020-05-11 |
2020-11 | Animal Control Statistics | 2020-03-04 | 2020-03-18 | N/A | RS | 2020-03-18 | |
2020-12 | Liability Claims | 2020-03-10 | 2020-04-23 | N/A | RS | 2020-04-16 | |
2020-13 | Bylaw Enforcement Records | 2020-03-06 | 2020-04-21 | N/A | RS | 2020-03-23 | |
2020-14 | Semiahmoo First Nation | 2020-03-12 | 2020-04-27 | OIPC | RS | 2020-06-09 | OIPC authorized up to 30-day extension in light of pandemic response |
2020-15 | Employment Records | 2020-03-27 | 2020-05-12 | N/A | RS | 2020-04-06 | |
2020-16 | Bylaw Enforcement Records | 2020-03-31 | 2020-05-14 | N/A | RS | 2020-04-17 | |
2020-17 | Employee Remuneration | 2020-04-14 | 2020-05-27 | N/A | RS | 2020-04-18 | |
2020-18 | Councillor Censure | 2020-04-14 | 2020-05-27 | OIPC | RS | 2020-07-09 | OIPC authorized
up to 30-day
extension in light
of pandemic
response |
2020-19 | Employment Records | 2020-04-29 | 2020-06-11 | OIPC | RS | 2020-06-16 | OIPC authorized
up to 30-day
extension in light
of pandemic
response |
2020-20 | WRFD Report | 2020-05-05 | 2020-06-17 | N/A | RS | 2020-05-30 | |
2020-21 | Building Permit Records | 2020-05-07 | 2020-06-19 | N/A | RS | 2020-06-19 | |
2020-22 | Building Permit Records | 2020-05-27 | 2020-07-09 | OIPC | RS | 2020-07-10 | OIPC authorized
up to 30-day
extension in light
of pandemic
response |
2020-23 | City Correspondence | 2020-05-27 | 2020-07-09 | OIPC | RS | 2020-08-20 | OIPC authorized
up to 30-day
extension in light
of pandemic
response |
2020-24 | Sewer Servicing Records | 2020-06-04 | 2020-07-17 | N/A | RS | 2020-07-17 | |
2020-25 | Bylaw Enforcement Records | 2020-06-05 | 2020-07-20 | N/A | RS | 2020-07-10 | |
2020-26 | WRFD Report | 2020-06-12 | 2020-07-27 | N/A | RS | 2020-07-10 | |
2020-27 | WRFD Report | 2020-06-18 | 2020-07-31 | N/A | RS | 2020-07-10 | |
2020-28 | Lift Valuation/CAC Report | 2020-06-23 | 2020-08-06 | N/A | RS | 2020-07-13 | |
2020-29 | WRFD Report | 2020-06-23 | 2020-08-06 | N/A | RS | 2020-07-31 | |
2020-30 | Building Permit Records | 2020-06-17 | 2020-07-30 | N/A | RS | 2020-07-30 | |
2020-31 | WRFD Report | 2020-06-22 | 2020-08-05 | N/A | RS | 2020-08-04 | |
2020-32 | Street Sweeper Logs | 2020-06-25 | 2020-08-10 | s. 75 | W | ||
2020-33 | Building Permit Records | 2020-06-29 | 2020-08-12 | N/A | RS | 2020-08-06 | |
2020-34 | Engineering Records | 2020-07-30 | 2020-09-14 | N/A | RS | 2020-08-07 | |
2020-35 | Building Permit Records | 2020-08-10 | 2020-09-22 | N/A | RS | 2020-08-12 | |
2020-36 | WRFD Records | 2020-08-13 | 2020-09-25 | N/A | RS | 2020-08-13 | |
2020-37 | Employment Records | 2020-08-12 | 2020-09-24 | N/A | RS | 2020-09-24 | |
2020-38 | East Beach Drainage | 2020-08-12 | 2020-09-24 | N/A | RS | 2020-09-24 | |
2020-39 | Pier Grant Applications | 2020-08-12 | 2020-09-24 | N/A | RS | 2020-09-24 | |
2020-40 | Legal Costs | 2020-08-21 | 2020-10-05 | N/A | RS | 2020-10-05 | |
2020-41 | CAC Report | 2020-08-24 | 2020-10-06 | N/A | RS | 2020-09-02 | |
2020-42 | Wharf Financials | 2020-08-27 | 2020-10-09 | N/A | RS | 2020-10-08 | |
2020-43 | Bylaw Enforcement Records | 2020-09-01 | 2020-10-15 | N/A | RS | 2020-10-13 | |
2020-44 | Employment Records | 2020-09-24 | 2020-11-06 | N/A | RS | 2020-11-05 | |
2020-45 | Breach of Conduct Review | 2020-09-30 | 2020-11-13 | N/A | RS | 2020-11-13 | |
2020-46 | Building Statistics | 2020-10-14 | 2020-11-26 | N/A | RS | 2020-10-15 | |
2020-47 | Building Permit Records | 2020-10-16 | 2020-11-30 | N/A | RS | 2020-12-03 | |
2020-48 | Legal Costs | 2020-10-16 | 2020-11-30 | N/A | RS | 2020-11-16 | |
2020-49 | Geotechnical Reports | 2020-10-28 | 2020-12-10 | N/A | RS | 2020-11-13 | |
2020-50 | Sewer Servicing Records | 2020-10-29 | 2020-12-11 | N/A | RS | 2020-11-20 | |
2020-51 | Tree Management Records | 2020-10-19 | 2020-12-01 | N/A | RS | 2020-11-16 | |
2020-52 | WRFD Records | 2020-10-27 | 2020-12-09 | N/A | RS | 2020-11-23 | |
2020-53 | Building Permit Records | 2020-11-04 | 2020-12-17 | N/A | RS | 2020-11-23 | |
2020-54 | Demolition Permit Records | 2020-11-04 | 2020-12-17 | N/A | RS | 2020-11-24 | |
2020-55 | Flood Response Records | 2020-11-12 | 2020-12-24 | N/A | RS | 2020-12-23 | |
2020-56 | Building Permit Records | 2020-11-16 | 2020-12-30 | N/A | RS | 2020-11-25 | |
2020-57 | Building Permit Records | 2020-11-20 | 2021-01-06 | N/A | RS | 2020-12-18 |
TABLE DETAILS
- File #: FOI requests are assigned a file number for reference purposes.
- Topic: A general summary of the request.
- Date Received: The date that staff obtained the request.
- Statutory Response Date: 30 business days from the date received.
- Extension: Extensions may be made under Section 10, Section 23, or Section 75 of the Freedom of Information and Protection of Privacy Act. Extensions may also be granted by the Office of the Information and Privacy Commissioner (OIPC).
- Status: The status of a file will be noted as In Progress (IP), Response Sent (RS), Withdrawn (W) or Under OIPC Review (OIPC).
- Response Date: The date the City responded to the Requestor and a link to the response letter, subject to any redaction.
- Comments: If further explanation regarding the status of a file is required, the comments will be noted in this column. @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>