- Home
- Government
- Freedom of Information
- 2021 FOI Requests
2021 FOI Requests
Incoming Freedom of Information (FOI) requests will be noted and tracked on the table below. The table will be revised as updates become available. If you have questions, please contact the FOI Department at 604-541-2104.
File # | Topic (Click for details) |
Date Received | Statutory Response Date |
Extension or N/A |
Status | Response Date (Click for Details) |
Comments |
---|---|---|---|---|---|---|---|
2021-01 | Personal Information | 2021-01-07 | 2021-02-19 | N/A | RS | 2021-02-23 | |
2021-02 | Building Permit Records | 2021-01-18 | 2021-03-02 | N/A | RS | 2021-02-12 | |
2021-03 | Bylaw Enforcement Records | 2021-01-19 | 2021-03-03 | N/A | RS | 2021-01-27 | |
2021-04 | Building Permit Records | 2021-01-25 | 2021-03-09 | N/A | RS | 2021-01-28 | |
2021-05 | Building Permit Records | 2021-01-29 | 2021-03-15 | N/A | W | N/A | |
2021-06 | Bylaw Enforcement Records | 2021-02-01 | 2021-03-16 | N/A | RS | 2021-02-23 | |
2021-07 | Personnel Calendar Records | 2021-02-05 | 2021-03-22 | N/A | RS | 2021-03-22 | |
2021-08 | City Correspondence | 2021-02-05 | 2021-03-22 | N/A | RS | 2021-03-22 | |
2021-09 | Employment Records | 2021-02-08 | 2021-03-23 | N/A | RS | 2021-03-23 | |
2021-10 | City Correspondence | 2021-02-16 | 2021-03-30 | N/A | RS | 2021-04-19 | |
2021-11 | City Correspondence | 2021-02-23 | 2021-04-07 | N/A | RS | 2021-04-19 | |
2021-12 | City Correspondence | 2021-03-08 | 2021-04-20 | N/A | RS | 2021-04-21 | |
2021-13 | Hiring Procedures | 2021-03-08 | 2021-04-20 | N/A | RS | 2021-04-13 | |
2021-14 | Building Permit Records | 2021-03-16 | 2021-04-28 | N/A | RS | 2021-03-18 | |
2021-15 | Building Permit Records | 2021-03-18 | 2021-04-30 | N/A | RS | 2021-04-07 | |
2021-16 | Building Permit Records | 2021-03-23 | 2021-05-05 | N/A | RS | 2021-03-29 | |
2021-17 | Building Permit Records | 2021-03-25 | 2021-05-07 | N/A | RS | 2021-04-07 | |
2021-18 | Service Agreements | 2021-03-25 | 2021-05-07 | N/A | RS | 2021-04-21 | |
2021-19 | Building Permit Records | 2021-03-25 | 2021-05-07 | N/A | RS | 2021-04-14 | |
2021-20 | Hiring Procedures | 2021-03-25 | 2021-05-07 | N/A | RS | 2021-04-13 | |
2021-21 | Service Agreements | 2021-03-19 | 2021-05-03 | N/A | RS | 2021-04-01 | |
2021-22 | Building Permit Records | 2021-03-23 | 2021-05-05 | N/A | RS | 2021-05-04 | |
2021-23 | Building Permit Records | 2021-04-07 | 2021-05-19 | N/A | RS | 2021-04-07 | |
2021-24 | Permits & Correspondence | 2021-04-19 | 2021-06-01 | N/A | RS | 2021-06-01 | |
2021-25 | Pest Control Contracts | 2021-05-25 | 2021-07-07 | N/A | RS | 2021-06-29 | |
2021-26 | Council Correspondence | 2021-05-10 | 2021-06-22 | N/A | RS | 2021-06-22 | |
2021-27 | Council Reports | 2021-06-01 | 2021-07-14 | N/A | RS | 2021-07-14 | |
2021-28 | Bylaw Enforcement Records | 2021-06-14 | 2021-07-27 | N/A | RS | 2021-06-18 | |
2021-29 | Building Permit Records | 2021-06-15 | 2021-07-28 | N/A | RS | 2021-06-28 | |
2021-30 | Bylaw Enforcement Records | 2021-06-22 | 2021-08-05 | N/A | RS | 2021-07-28 | |
2021-31 | City Correspondence | 2021-06-02 | 2021-07-15 | N/A | RS | 2021-09-27 | |
2021-32 | Blue Frog Newspaper Article | 2021-07-13 | 2021-08-25 | N/A | RS | 2021-07-27 | |
2021-33 | Building Permit Records | 2021-08-09 | 2021-09-21 | N/A | RS | 2021-10-18 | |
2021-34 | Building Permit Records | 2021-08-17 | 2021-09-29 | N/A | RS | 2021-11-02 | |
2021-35 | Bylaw Enforcement Records | 2021-08-24 | 2021-10-07 | N/A | RS | 2021-10-06 | |
2021-36 | Environmental/Geotech Records | 2021-09-03 | 2021-10-20 | N/A | RS | 2021-09-29 | |
2021-37 | WRFD Records | 2021-09-10 | 2021-10-26 | N/A | RS | 2021-10-26 | |
2021-38 | City Contractor Invoices | 2021-09-20 | 2021-11-03 | N/A | RS | 2022-01-28 | |
2021-39 | Employment Records | 2021-09-20 | 2021-11-03 | N/A | RS | 2021-11-15 | |
2021-40 | City Project Consultant Invoices | 2021-09-27 | 2021-11-10 | N/A | RS | 2021-11-10 | |
2021-41 | City Correspondence | 2021-09-28 | 2021-11-12 | N/A | W | N/A | |
2021-42 | Hiring Statistics | 2021-10-04 | 2021-11-17 | N/A | RS | 2021-11-19 | |
2021-43 | Bylaw Enforcement Records | 2021-10-11 | 2021-11-23 | N/A | RS | 2021-11-19 | |
2021-44 | Personnel Calendar Records | 2021-10-12 | 2021-11-24 | N/A | RS | 2021-11-24 | |
2021-45 | Legal Fees | 2021-10-27 | 2021-12-09 | N/A | RS | 2021-12-20 | |
2021-46 | Bylaw Enforcement Records | 2021-10-29 | 2021-12-13 | N/A | RS | 2021-12-20 | |
2021-47 | Centre Street Walkway | 2021-11-05 | 2021-12-20 | Section 10 | RS | 2021-12-22 | |
2021-48 | Centre Street Walkway | 2021-11-05 | 2021-12-20 | N/A | RS | 2021-12-20 | |
2021-49 | White Rock Light Event | 2021-11-12 | 2021-12-24 | N/A | RS | 2022-04-25 | |
2021-50 | Building Permit Records | 2021-11-09 | 2021-12-23 | N/A | RS | 2021-12-23 | |
2021-51 | Environmental Reports | 2021-11-24 | 2022-01-10 | N/A | RS | 2022-01-07 | |
2021-52 | City Correspondence | 2021-12-13 | 2022-01-27 | N/A | RS | 2022-04-25 | |
2021-53 | WRFD Records | 2021-12-24 | 2022-02-09 | N/A | RS | 2022-02-01 |
TABLE DETAILS
- File #: FOI requests are assigned a file number for reference purposes.
- Topic: A general description of the topic of the request.
- Date Received: The date that staff obtained the request.
- Statutory Response Date: 30 business days from the date received.
- Extension: Extensions may be made under Section 10, Section 23, or Section 75 of the Freedom of Information and Protection of Privacy Act. Extensions may also be granted by the Office of the Information and Privacy Commissioner (OIPC).
- Status: The status of a file will be noted as In Progress (IP), Response Sent (RS), Withdrawn (W) or Under OIPC Review (OIPC).
- Response Date: The date the City responded to the Requestor and a link to the response letter, subject to any redaction.
- Comments: If further explanation regarding the status of a file is required, the comments will be noted in this column.